<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.ubyellow.com &#187; Budgeting</title>
	<atom:link href="http://www.ubyellow.com/category/budgeting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ubyellow.com</link>
	<description>The Great Finance Solutions</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:09:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Budget And Rising  Petrol Prices</title>
		<link>http://www.ubyellow.com/budgeting/your-budget-and-rising-petrol-prices</link>
		<comments>http://www.ubyellow.com/budgeting/your-budget-and-rising-petrol-prices#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:24:49 +0000</pubDate>
		<dc:creator>Prince Achilles</dc:creator>
				<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://www.ubyellow.com/?p=337</guid>
		<description><![CDATA[If you have a mortgage and are not struggling with the increasing cost of petrol … you are in the minority. And if you aren’t struggling now, how will you fare when the flow on effect of high petrol costs starts to increase the cost of living across the board. For many Australians the question [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a mortgage and are not struggling with the increasing cost of petrol … you are in the minority. And if you aren’t struggling now, how will you fare when the flow on effect of high petrol costs starts to increase the cost of living across the board. For many Australians the question of how to cover all their bills and maintain a decent standard of living for their families will soon become a pressing one.<span id="more-337"></span></p>
<p>As you struggle with this challenge, you may discover that your mortgage is actually the solution.</p>
<p>In recent months, oil prices have skyrocketed to $65 a barrel. This has resulted in the price of petrol rising above $1.30 a litre. This increase has been blamed on the recent hurricanes in the Gulf of Mexico and the resulting production delays.</p>
<p>Already this is beginning to bite the budgets of Australian families. In a BRW report, McDonalds chief executive Peter Bush revealed that McDonalds sales growth had dropped 5 % in just weeks. He attributes this sudden decline to Australians tightening their belts to afford the extra $30 to $40 a week to fill the family car. The same article cited a recent NRMA survey, which stated that 25% of NSW and ACT motorists have cut their spending on food and groceries as a result of the petrol hike.</p>
<p>Petrol prices have risen 30% this year; the cost of petrol being a major expense for most Australian families. In a media release from the University of Newcastle, Dr. Abbas Valadkhani said, “You don’t necessarily have to use a lot of petrol to be affected by the price rise.”</p>
<p>Apart from the direct effect we have already experienced, we will soon begin to suffer the flow on effects of the petrol hike. The cost of milk has already increased and a range of other industries such as transport, storage, forestry, fishing, agriculture and meat and all dairy products will have their costs increase due to the rising price of petrol. It is only a matter of time before these costs are passed on to us. If you think about it, there are few goods and services in the economy that don’t have fuel costs somewhere in their production and distribution chain.</p>
<p>Well, that’s the bad news. The good news is that many experts believe that this spike in petrol prices is temporary. It is a result of diminished production, due to natural disasters. Eventually, the damage will be repaired, supply will return to normal levels and the price will drop. However, that could be six months or a year from now and until then you need to keep paying for the petrol, pay your bills, budget for Christmas and pay your mortgage.</p>
<p>But are you paying the right mortgage? Are you using your mortgage to its fullest potential? With interest rates so low and the cost of living experiencing an unexpected and temporary spike, a logical means of maintaining your lifestyle, during this time, is to use your mortgage to offset this temporary fluctuation.</p>
<p>This may be the time to either take advantage of your home loans features, or change to a more flexible mortgage. For example, you can switch to a loan that has a redraw facility. This allows you to draw back extra payments you have made and use them to help you through this particularly stressful time.</p>
<p>If rising costs are getting on top of you, perhaps refinancing is the solution. You can roll all your debts into your home loan; car payments, credit cards etc., consolidating your debt and reducing your regular repayments, leaving more cash each week to combat this sudden increase in expenses. Instead of running up the credit cards, refinancing your home loan may be the most cost-effective and cheapest way to raise that extra money to help you through the next turbulent 6-12 months.</p>
<p>Using a mortgage-offset feature is another way to have that extra cash handy, but still minimise your interest. Let’s say you refinance and leave yourself $10,000 to help pay the bills for the next few months. If your loan is $100,000 and you have $10,000 in the offset account, the interest on your loan is only calculated on $90,000.</p>
<p>The current petrol crisis will eventually pass, but in the interim, why struggle to care for yourself and your family when the solution to your short term budget problems is sitting right there … in your home?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ubyellow.com/budgeting/your-budget-and-rising-petrol-prices&amp;title=Your+Budget+And+Rising++Petrol+Prices" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ubyellow.com/budgeting/your-budget-and-rising-petrol-prices&amp;title=Your+Budget+And+Rising++Petrol+Prices" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.ubyellow.com/budgeting/your-budget-and-rising-petrol-prices&amp;title=Your+Budget+And+Rising++Petrol+Prices" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ubyellow.com/budgeting/your-budget-and-rising-petrol-prices&amp;title=Your+Budget+And+Rising++Petrol+Prices" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.ubyellow.com/budgeting/your-budget-and-rising-petrol-prices" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.ubyellow.com/budgeting/your-budget-and-rising-petrol-prices&amp;t=Your+Budget+And+Rising++Petrol+Prices" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Your+Budget+And+Rising++Petrol+Prices+-+http://b2l.me/apddre+(via+@robbyhakim)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.ubyellow.com/budgeting/your-budget-and-rising-petrol-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide Money Budgeting</title>
		<link>http://www.ubyellow.com/budgeting/guide-money-budgeting</link>
		<comments>http://www.ubyellow.com/budgeting/guide-money-budgeting#comments</comments>
		<pubDate>Thu, 14 Jan 2010 12:11:05 +0000</pubDate>
		<dc:creator>Prince Achilles</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[financial budget]]></category>
		<category><![CDATA[financial goals]]></category>

		<guid isPermaLink="false">http://www.ubyellow.com/?p=73</guid>
		<description><![CDATA[Having a financial budget will surely bring good to us. We can see big money in and money we spend. Budget money is basically an elaborate plan financial goals of our property. With Own budget, we can define and manage well the money we have, so that we can achieve our financial objectives, we also [...]]]></description>
			<content:encoded><![CDATA[<p>Having a financial budget will surely bring good to us. We can see big money in and money we spend. <strong>Budget money</strong> is basically an elaborate plan financial goals of our property. With Own budget, we can define and manage well the money we have, so that we can achieve our financial objectives, we also can make decisions about how our finances work properly. The main idea in budgeting is for you to put aside some money for expected and unexpected expenses. <span id="more-73"></span></p>
<p>Simply put, budgeting means that the estimated monthly expenses based on the cost of houses and the previous bill. In making penganggatan Consider fixed expenses, like car payments, house rent, insurance, etc. </p>
<p>Similarly, following up our overall expenses for one month so that we can know where our money flows out. Through determination of the appropriate &#8220;expenditure patterns&#8221; we, of course, we can identify <strong>solutions for effective budgeting</strong>. </p>
<p>For example, we have a fixed monthly income of $ 5,000, and we must subtract all your identified monthly bills from income. Other bills can be assessed and then subtracted from the amount of our income. The balance remaining after fixed costs can now be in the household budget. </p>
<p>And strategic solutions to budgeting can be according to what we expect is not flexible, and flexibility; no fixed expenses so payment must be an inflexible factor. </p>
<p>Here are tips on how to finance a good budget: </p>
<ol>
<li>Common sense would have money management. Our attitude is important. Reach an agreement and compromise and know the importance of reduced spending; it all involves a lot of sacrifice. </li>
<li>Plan our situation. Make a list of income to one side and your overheads on the other side. </li>
<li>Know the difference between luxury and necessity. Because sometimes there are people who spend money for something that does not need. </li>
<li>Practice frugality but with dignity. We can still have fun with little or no expenses at all. For example going shopping, playing with the kids at the beach, or in the park. </li>
</ol>
<p>Effective budgeting will bring benefits and great <a href="http://www.ubyellow.com">benefits for us</a>. So, Have you <a href="http://www.ubyellow.com/budgeting/guide-money-budgeting">budget your finances</a>?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ubyellow.com/budgeting/guide-money-budgeting&amp;title=Guide+Money+Budgeting+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ubyellow.com/budgeting/guide-money-budgeting&amp;title=Guide+Money+Budgeting+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.ubyellow.com/budgeting/guide-money-budgeting&amp;title=Guide+Money+Budgeting+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ubyellow.com/budgeting/guide-money-budgeting&amp;title=Guide+Money+Budgeting+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.ubyellow.com/budgeting/guide-money-budgeting" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.ubyellow.com/budgeting/guide-money-budgeting&amp;t=Guide+Money+Budgeting+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Guide+Money+Budgeting++-+http://b2l.me/dpujt+(via+@robbyhakim)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.ubyellow.com/budgeting/guide-money-budgeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

